| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $340,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116626 | Single Family Property | 3 | 2.00 | 2549 | |
| 1 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103114 | Single Family Property | 5 | 3.50 | 2300 | |
| 0 | $122,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1089886 | Condo/Townhome/Coop Property | 2 | 2.00 | 1090 | |
| 2 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1105023 | Single Family Property | 4 | 1.00 | 1421 | |


